Seniores M
Nome | Bolzano | Bronzolo | Curon | San | Merano | Campo | Somma | |
---|---|---|---|---|---|---|---|---|
Mair Helmuth | 288 | 295 | 285 | 300 | 288 | 295 | 1751 | |
Kritzinger Tobias | 278 | 288 | 243 | - | - | 279 | 1088 | |
Pflanzer Martin | 197 | 207 | 5 | 239 | 171 | 180 | 999 | |
Kritzinger Manfred | 277 | - | 255 | - | - | 274 | 806 | |
Ploner Valentin | 244 | 236 | - | - | - | - | 480 | |
Pertinger Simon | - | - | - | - | - | 287 | 287 | |
Mitterrutzner Tobias | - | - | - | - | - | 260 | 260 | |
Pider Viktor | - | - | - | - | - | 246 | 246 | |
Prosch Alexander | - | - | - | - | - | 241 | 241 | |
Markart Josef | - | - | - | 234 | - | - | 234 | |
Hinterlechner Karl | - | - | - | - | - | 183 | 183 | |
Plunger Engelbert | - | - | - | - | - | 182 | 182 |
Seniores F
Nome | Bolzano | Bronzolo | Curon | San | Merano | Campo | Somma | |
---|---|---|---|---|---|---|---|---|
Messner Notburga | - | - | - | 280 | - | 268 | 548 | |
Ostheimer Renate | - | 265 | - | - | - | 266 | 531 | |
Scrinzi Tanja | - | - | - | - | - | 300 | 300 | |
Plaikner Tanja | - | - | - | - | 286 | - | 286 | |
Zelger Annamaria | - | - | - | - | - | 278 | 278 | |
Baldi Barbara | - | 272 | - | - | - | - | 272 | |
Psenner Rosmarie | - | - | - | - | - | 271 | 271 | |
Sousa Patricia Cecile | - | - | - | - | - | 269 | 269 | |
Spessotto Patrizia | - | 263 | - | - | - | - | 263 | |
Gatterer Rosmarie | - | - | - | - | - | 255 | 255 | |
Brunazzo Daniela | - | - | - | - | - | 254 | 254 |