photo_tick photo_tock
Berlin Marathon - 2014
Berlino - Germania
Maratona 2022 2021 2017 2015 2014 2013 2011 2010 2009 2008 2007 2006 2005 2004 2003 2001 2000 1999 1998 1997
Seniores M
28/09/2014
Atleta Posto M/F Categoria
02:41:35 Blasbichler Josef 218 207 12
02:44:33 Pertinger Simon 297 284 72
02:44:43 Lercher Karl 302 289 76
02:45:36 Mair Helmuth 334 321 63
02:50:24 Jocher Christian 490 474 26
02:51:35 Eisenstecken Anton 536 518 117
03:07:33 Balzarek Klaus 1894 1821 362
03:10:37 Stuefer Manfred 2259 2159 519
03:11:47 Pichler Andreas 2412 2307 542
03:24:23 Nami Thomas 4342 4071 16
03:27:29 Covre Fabio 4961 4632 476
03:30:08 Paloschi Matteo 5670 5263 981
03:35:25 Hinterlechner Karl 6819 6259 1165
03:53:38 March Günther 11722 10367 504
03:57:16 Schenk Dieter 12915 11294 2440
Seniores F
28/09/2014
Atleta Posto M/F Categoria
03:46:22 Ferdigg Monika 9664 1000 135
04:18:34 Lazzari Paola 18488 3106 630
Juniores M
28/09/2014
Atleta Posto M/F Categoria
03:18:48 Hofer Dominik 3368 3183 4