BOclassic - 2013
Bolzano - Italia
31/12/2013
Atleta | Posto | M/F | Categoria | ||
---|---|---|---|---|---|
00:16:30 | Mayrhofer Martin | 4 | 4 | 1 | |
00:17:21 | Mair Helmuth | 20 | 20 | 4 | |
00:17:50 | Blasbichler Josef | 38 | 38 | 4 | |
00:17:50 | Kritzinger Manfred | 39 | 39 | 5 | |
00:18:40 | Bacher Michael | 66 | 66 | 29 | |
00:18:50 | Ploner Valentin | 75 | 75 | 10 | |
00:22:42 | Markart Josef | 362 | 335 | 43 | |
00:23:04 | Auer Anton | 393 | 358 | 18 | |
00:24:23 | Pichler Florian | 458 | 400 | 97 |
31/12/2013
Atleta | Posto | M/F | Categoria | ||
---|---|---|---|---|---|
00:21:06 | Gafriller Romana | 229 | 12 | 5 | |
00:22:56 | Pernthaler Monika | 378 | 33 | 6 | |
00:23:11 | Ferdigg Monika | 403 | 38 | 5 | |
00:23:57 | Plaikner Tanja | 432 | 48 | 18 |
31/12/2013
Atleta | Posto | M/F | Categoria | ||
---|---|---|---|---|---|
00:16:40 | Fill Mirko | 5 | 5 | 3 | |
00:17:27 | Senn Dieter | 23 | 23 | 14 |
31/12/2013
Atleta | Posto | M/F | Categoria | ||
---|---|---|---|---|---|
00:18:55 | Schanung Lisa | 84 | 1 | 1 |
31/12/2013
Atleta | Posto | M/F | Categoria | ||
---|---|---|---|---|---|
00:17:09 | Rottensteiner Philipp | 15 | 15 | 10 | |
00:19:40 | Hofer Dominik | 126 | 121 | 41 |
31/12/2013
Atleta | Posto | M/F | Categoria | ||
---|---|---|---|---|---|
00:18:57 | Steinhauser Verena | 86 | 2 | 2 |